May 15, 2024 | My Phd Thesis is online 🎉 : Visually Grounded Language Generation: Data, Models and Explanations beyond Descriptive Captions. |
Mar 18, 2024 | Joined Okra.ai as NLP Data Scentist,🇳🇱 🎉 |
Jan 16, 2024 | Our paper “ViLMA: A Zero-Shot Benchmark for Linguistic and Temporal Grounding in Video-Language Models” , accepted @ICLR 2024 , Vienna,🇦🇹 🎉 |
Oct 10, 2023 | Reviewer for COLING-LREC2024, Torino, 🇮🇹 |
Sep 11, 2023 | Presented the poster“HL Dataset: Visually-grounded Description of Scenes, Actions and Rationales” @INLG 2023 , Prague, 🇨🇿 |
Sep 4, 2023 | Our paper “Interpreting Vision and Language Generative Models with Semantic Visual Priors” published in @Frontiers in AI Journal |
Aug 6, 2023 | Reviewer for 26th European Conference on Artificial Intelligence ECAI 2023, Kraków, 🇵🇱 |
Jul 13, 2023 | Our paper “HL Dataset: Visually-grounded Description of Scenes, Actions and Rationales” , accepted @INLG 2023 , Prague, 🇨🇿 🎉 |
Jun 18, 2023 | Reviewer for MMNLG2023 co-located with INLG 2023, Prague, 🇨🇿 |
Jun 14, 2023 | Reviewer for EMNLP2023, Singapore, 🇸🇬 |
May 8, 2023 | Proud to be among the outstanding reviewers who served @EACL 2023, Dubrovnik, 🇭🇷 |
Apr 28, 2023 | Our paper “Interpreting Vision and Language Generative Models with Semantic Visual Priors”, is online 🎉. 🗃️ Code available here |
Feb 27, 2023 | Member of the review committee @SIGDIAL & INLG 2023, Prague, 🇨🇿 |
Feb 23, 2023 | Our paper “HL Dataset: Grounding High-Level Linguistic Concepts in Vision”, is online 🎉 |
Dec 15, 2022 | Member of the review committee @ACL 2023, Toronto, 🇨🇦 |
Dec 15, 2022 | Attended NL4XAI Training event on Evaluation and Reproducibility in NLG @University of Utrecht, Utrecht, 🇳🇱. |
Nov 15, 2022 | Member of the review committee for the track Language Grounding and Multi-Modality @EACL 2023, Dubrovnik, 🇭🇷 |
Nov 8, 2022 | Our paper “Understanding Cross-modal Interactions in V&L Models that Generate Scene Descriptions” , accepted @UM-IoS Workshop EMNLP 2022, 🇦🇪 🎉 |
Oct 1, 2022 | Visiting the🍊Orange Innovation Labs, Lannion, 🇫🇷 |
Aug 15, 2022 | Reviewer for Computer Speech & Language Journal |
Jul 15, 2022 | Reviewer for COLING 2022, Gyeongju, 🇰🇷 |
Jun 9, 2022 | Poster on “Grounding Language in Vision for Understanding and Generation”@Meet the People of Human-Centered AI, Utrecht, 🇳🇱</a> |
Jun 7, 2022 | Presented “Can Vision-Language models generate scene descriptions?” @ NLG in the Lowland workshop, Tilburg</a>, 🇳🇱 |
May 22, 2022 | Attendig + Poster presentation @UM-IoS Workshop, EMNLP 2022 , Abu Dhabi, 🇦🇪 |
May 22, 2022 | Attendig + Poster presentation @ACL2022, Dublin, 🇮🇪 |
Apr 25, 2022 | Our paper “VALSE: A Task-Independent Benchmark for Vision and Language Models Centered on Linguistic Phenomena”, accepted @ ACL2022 🇮🇪 🎉 |
Apr 19, 2022 | - Attended NL4XAI Training event on NLG and Explainable NLG @Loria, Nancy, 🇫🇷.
- Presented: Grounding Language in Vision for Understanding and Generation
|
Jan 31, 2022 | Mphil to Phd Transfer @University of Malta, 🇲🇹 </a> |
Jan 20, 2022 | Attended the ALPS 2022, (online) winter school with poster presentation |
Jan 2, 2022 | Visiting the NLP group @University of Utrecht |
Nov 7, 2021 | Attended EMNLP 2021 (online) |
Oct 26, 2021 | Attended NL4XAI Training event on prototyping and testing and technology commercialization and business planning @University of Twente, Enschede, 🇳🇱. |
Sep 15, 2021 | Story published on medium for Aptus.ai |
Sep 13, 2021 | Journal published at IJCol |
Sep 7, 2021 | NL4XAI Annual Meeting, Barcelona, 🇪🇸 |
Jul 15, 2021 | Reviewer for INLG2021, Aberdeen, 🇬🇧 |
Jun 21, 2021 | Panel Presentation @NLDB2021 |
May 12, 2021 | Our paper “What Vision-Language Models ‘See’ when they See Scenes”, is online 🎉. |